| Population | Edgerton city, Wisconsin | Wisconsin |
|---|
| Total Population | 4,933 | 5,363,675 |
| Male | 49.1% | 49.4% |
| Female | 50.9% | 50.6% |
| 18 years and over | 73.2% | 74.5% |
| 65 years and over | 14.2% | 13.1% |
| Married Persons | 58.2% | 56.2% |
| Single Persons | 41.8% | 43.8% |
| Median Age | 35.4 | 36.0 |
| Average Family Size | 3.06 | 3.05 |
| Ethnicity |
| White | 97.7% | 90.0% |
| Black or African American | 0.6% | 6.1% |
| American Indian and Alaska Native | 1.2% | 1.3% |
| Asian | 0.5% | 1.9% |
| Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% |
| Other | 1.5% | 2.0% |
| Hispanic or Latino (of any race) | 3.8% | 3.6% |
| Housing Characteristics | Edgerton city, Wisconsin | Wisconsin |
|---|
| Total Housing Units | 2,085 | 2,321,144 |
| Median Home Cost | $98,500 | $112,200 |
| Number of Households | 1,958 | 2,084,544 |
| Persons per Household | 2.49 | 2.50 |
| Economic Characteristics | Edgerton city, Wisconsin | Wisconsin |
|---|
| Median Household Income | $44,684 | $43,791 |
| Per Capita Income | $20,481 | $21,271 |
| In Labor Force | 72.3% | 69.1% |
| Families below poverty level | 3.7% | 5.6% |
| Education Characteristics | Edgerton city, Wisconsin | Wisconsin |
|---|
| School Enrollment |
| Elementary School Enrollment | 691 | 639,162 |
| High School Enrollment | 259 | 329,222 |
| College or Graduate School | 191 | 328,537 |
| Educational Attainment Population 25 years and older |
| High School Graduate | 39.4% | 34.6% |
| Associates Degree | 5.7% | 7.5% |
| Bachelor's Degree | 15.3% | 15.3% |
| Graduate or Professional Degree | 3.6% | 7.2% |
Data provided by the 2000 U.S. Census